Jars

Jar Straight Based Textured Double Wall

IntraPac Straight Based Textured Double Wall Jars are offered in the sizes as indicated in the chart. Please refer to both the drawing and chart for specific dimensions for each size.

Download PDF file for Printing

Jar Straight Based Textured Double Wall

Size Neck Mat Gram Wt OFC A B C ID H *Deco Area Pcs Carton
1/2 oz 48mm PP/PP 13.0+/-1.5gr. 19+/-3cc 1.258+/-.015 .795+/-.015 1.260+/-.020 1.370+/-.020 .408+/-.015 .50 x 6.00″ 603
1/2 oz 48mm PS/PP 13.6+/-1.5gr. 19+/-3c 1.260+/-.020 .795+/-.015 1.260+/-.020 1.370+/-.020 .408+/-.015 .50 x 6.00″ 603
1 oz 53mm PP/PP 17.5+/-1.5gr. 55+/-3cc 1.580+/-.015 1.200+/-.020 2.200+/-.015 1.855+/-.015 .408+/-.015 .81 x 6.62″ 660
1 oz 53mm PS/PP 18.5+/-1.5gr. 55+/-3cc 1.590+/-.015 1.200+/-.020 2.200+/-.015 1.855+/-.015 .408+/-.015 .88 x 6.87″ 660
2 oz 58mm PP/PP 21.5+/-2.0gr. 75+/-4cc 1.930+/-.020 1.520+/-.020 2.335+/-.015 1.970+/-.020 .408+/-.015 1.12 x 7.06″ 288
2 oz 58mm PS/PP 24.9+/-1.5gr. 75+/-4cc 1.950+/-.020 1.520+/-.020 2.350+/-.015 1.970+/-.020 .408+/-.015 1.12 x 7.18″ 288
3 oz 63mm PP/PP 30.1+/-1.5gr. 114+/-5cc 2.230+/-.020 1.870+/-.020 2.600+/-.020 2.223+/-.015 .408+/-.015 1.43 x 8.00″ 210
3 oz 63mm PS/PP 30.8+/-1.5gr. 114+/-5cc 2.236+/-.015 1.870+/-.020 2.600+/-.015 2.223+/-.015 .408+/-.015 1.43 x 8.00″ 210
4 oz 70mm PP/PP 34.6+/-1.5gr. 141+/-5cc 2.400+/-.015 1.967+/-.015 2.908+/-.015 2.461+/-.015 .408+/-.015 1.59 x 2.17″ 165
4 oz 70mm PS/PP 35.0+/-1.5gr. 141+/-5cc 2.410+/-.020 1.967+/-.015 2.910+/-.020 2.461+/-015 .408+/-.015 1.59 x 2.17″ 165
6 oz 75mm PP/PP 44.2+/-3.0gr. 190+/-6cc 2.914+/-.015 2.280+/-.020 3.085+/-.015 2.700+/-.015 .408+/-.015 2.09 x 9.43″ 180
6 oz 75mm PS/PP n/a n/a n/a n/a n/a n/a n/a n/a n/a
8 oz 89mm PP/PP 55.0+/-3.0gr. 282+/-10cc 2.650+/-.020 2.190+/-.020 3.650+/-.020 3.220+/-.020 .515+/-.015 1.69 x 11.30″ 120
8 oz 89mm PS/PP 56.0+/-2.0gr. 280+/-7cc 2.645+/-.015 2.190+/-.020 3.629+/-.015 3.215+/-.015 .535+/-.015 1.69 x 11.00″ 120

* Please contact us on artwork layout.