Jars

Jar Low Profile Heavy Single Wall

IntraPac Low Profile Heavy Single Wall Jars are offered in the sizes as indicated in the chart. Please refer to both the drawing and chart for specific dimensions for each size.

Download PDF file for Printing

Jar Low profile Heavy Single Wall

Size Neck Mat Gram Wt OFC A B C ID H *Deco Area Pcs Carton
1 oz 70mm PP 21.3+/-1.5gr. 60+/-3.0cc .908+/-.015 .770+/-.015 2.843+/-.015 2.490+/-.015 .408+/-.015 .18 x 8.68″ 330
1 oz 70mm PS 24.8+/-1.5gr. 65+/-3.5cc .920+/-.015 .788+/-.015 2.880+/-.015 2.510+/-.015 .408+/-.015 .21 x 8.87″ 330
1 oz 70mm SAN 24.8+/-1.5gr. 65+/-3.5cc .920+/-.015 .788+/-.015 2.880+/-.015 2.510+/-.015 .408+/-.015 .21 x 8.87″ 330
2 oz 70mm PP 27.5+/-3.0gr. 89+/-4.5cc 1.295+/-.015 1.183+/-.015 2.836+/-.015 2.490+/-.015 .408+/-.015 .56 x 8.68″ 297
3 oz 70mm PP 29.6+/-1.5gr. 100.3+/-5.0cc 1.405+/-.015 1.293+/-.015 2.843+/-.015 2.490+/-.015 .408+/-.015 .68 x 8.68″ 297
3 oz 70mm PS 37.7+/-2.0gr. 103.3+/-5.2cc 1.430+/-.015 1.305+/-.015 2.898+/-.015 2.515+/-.015 .408+/-.015 .68 x 8.75″ 297
3 oz 70mm SAN 37.7+/-2.0gr. 103.3+/-5.2cc 1.430+/-.015 1.305+/-.015 2.898+/-.015 2.515+/-.015 .408+/-.015 .68 x 8.75″ 297
4 oz 89mm PP 46.4+/-3.0gr. 176+/-9cc 1.504+/-.015 1.348+/-.015 3.624+/-.015 3.242+/-.015 .535+/-.015 .65 x 10.9″ 160
* Please contact us on artwork layout.

IntraPac reserves the right to change or modify the design of its products without any obligation to provide notification of change or intent to change.