Jar Closures

Ribbed Sided Smooth Top Closures

IntraPac Ribbed Sided Smooth Top jar closures are offered in the sizes as indicated in the chart. Please refer to both the drawing and chart for specific dimensions for each size.

Download PDF file for Printing

Size Material Gram Wt A B H T E *Deco Area Pcs Carton
R 28 /400 PP 1.5+/-.5gr. .440+/-.015 1.185+/-.015 .397+/-.009 1.096+/-.007 1.002+/-.007 * 5000
R 33 /400 PP 2.9+/-.5gr. .440+/-.015 1.405+/-.015 .382+/-.010 1.270+/-.010 1.179+/-.007 1.06+/-
.125
3500
R 38 /400 PP 3.0+/-.5gr. .440+/-.015 1.620+/-.015 .397+/-.009 1.484+/-.007 1.390+/-.007 * 2700
R 40 /400 PP 2.8+/-.5gr. .435+/-.015 1.680+/-.015 .397+/-.009 1.588+/-.007 1.494+/-.007 * 2300
R 43 /400 PP 3.7+/-.5gr. .435+/-.015 1.780+/-.015 .397+/-.009 1.662+/-.007 1.568+/-.007 * 2000
R 45 /400 PP 4.0+/-.5gr. .445+/-.015 1.875+/-.015 .397+/-.009 1.748+/-.007 1.654+/-.007 * 1800
R 48 /400 PP 4.2+/-.4gr. .450+/-.015 1.990+/-.015 .397+/-.009 1.880+/-.009 1.784+/-.007 * 1742
R 53 /400 PP 4.6+/-.3gr. .450+/-.015 2.170+/-.015 .397+/-.009 2.075+/-.007 1.981+/-.007 * 1300
R 58 /400 PP 6.2+/-.3gr. .450+/-.015 2.355+/-.015 .397+/-.009 2.227+/-.007 2.132+/-.007 * 1100
R 63 /400 PP 6.7+/-.5gr. .450+/-.015 2.600+/-.015 .397+/-.009 2.469+/-.007 2.375+/-.007 * 900
R 70 /400 PP 1.8+/-1gr. .455+/-.015 2.850+/-.015 .396+/-.011 2.744+/-.007 2.655+/-.007 * 700
R 83 /400 PP 12.0+/-1gr. .535+/-.015 3.390+/-.015 .476+/-.009 3.279+/-.010 3.159+/-.010 * 425
R 89 /400 PP 16.0+/-.8gr. .605+/-.015 3.653+/-.015 .513+/-.013 3.524+/-.008 3.404+/-.008 * 300
R 110 /400 PP 23.0+/-3gr. .610+/-.015 4.481+/-.015 .560+/-.010 4.325+/-.010 4.220+/-.010 * 300

* Will advise upon requestIntraPac reserves the right