IntraPac Group

Innovation. Ingenuity. Versatility.

Jar Radius Based Double Wall
alt

IntraPac Radius Based Double Wall Jars are offered in the sizes as indicated in the chart. Please refer to both the drawing and chart for specific dimensions for each size.

alt

Download PDF file for Printing



Radius Based Double Wall Jars
Size Neck Material Outer
/Inner
Gram Wt OFC A B C ID H *Deco Area Pcs/
Carton
1 oz 53mm PP/PP 16.4+/-1.5gr. 38+/-2cc 1.570+/-.015 .935+/-.015 2.200+/-.015 1.840+/-.015 .408+/-.015 .87 x 6.75" 720
1 oz 53mm PS/PP 18.5+/-1.5gr. 54+/-3cc 1.570+/-.015 1.200+/-.015 2.200+/-.015 1.855+/-.015 .408+/-.015 .87 x 6.75" 720
2 oz 58mm PP/PP 22.5+/-2.0gr. 74+/-4cc 1.980+/-.020 1.517+/-.015 2.345+/-.015 1.970+/-.015 .408+/-.015 1 x 7.18" 288
2 oz 58mm PS/PP 23.5+/-2.0gr. 74+/-4cc 1.950+/-.020 1.517+/-.015 2.345+/-.015 1.970+/-.015 .408+/-.015 1 x 7.18" 288
4 oz 70mm PP/PP 35.5+/-2.0gr. 143+/-7cc 2.460+/-.020 1.960+/-.020 2.915+/-.015 2.500+/-.015 .408+/-.015 1.31 x 9" 165
4 oz 70mm PS/PP 35.9+/-2gr. 143+/-7cc 2.460+/-.020 1.960+/-.020 2.920+/-.020 2.500+/-.015 .408+/-.015 1.31 x 9" 165
4 oz Frosted 70mm PS/PP 37.8+/-2.0gr. 143+/-7cc 2.448+/-.020 1.970+/-.020 2.897+/-.015 2.492+/-.015 .408+/-.015 1.31 x 9" 165
8 oz 83mm PS/PP 54.5+/-2.0gr. 268+/-7cc 2.870+/-.020 2.510+/-.020 3.422+/-.015 2.984+/-.015 .487+/-.015 1.48 x 10.56" 144
* Please contact us on artwork layout.