IntraPac Group

Innovation. Ingenuity. Versatility.

Jar Heavy Wall Single Wall
alt

 
IntraPac Heavy Wall Single Wall Jars are offered in the sizes as indicated in the chart. Please refer to both the drawing and chart for specific dimensions for each size.

alt

Download PDF file for Printing

Heavy Wall Single Wall Jars
Size Neck Material Gram Wt OFC A B C ID H *Deco Area Pcs/Carton
1/4 oz 33mm PP 9.0+/-1gr. 14+/-2cc 1.170+/-.015 1.090+/-.015 1.375+/-.015 1.030+/-.015 .403+/-.015 n/a 1265
1/4 oz 33mm PS/SAN 11.5+/-1gr. 14+/-2cc 1.173+/-.015 1.090+/-.020 1.388+/-.015 1.034+/-.015 .403+/-.015 n/a 1265
3/4 oz 40mm PP 11.5+/-1gr. 27+/-2cc 1.230+/-.015 1.110+/-.015 1.655+/-.015 1.395+/-.015 .315+/-.015 .69 x .5" 864
4 oz 70mm PP 48.7+/-2gr. 173+/-7cc 2.320+/-.015 2.190+/-.020 2.850+/-.015 2.500+/-.015 .408+/-.015 1.5 x 5.93" 165
5-1/2 oz 70mm PP 46.1+/-2gr. 176+/-6cc 4.446+/-.015 2.220+/-.015 2.853+/-.015 2.523+/-.015 .408+/-.015 1.54 x 5.87" 420
5-1/2 oz 70mm PS 56.1+/-2gr. 177+/-6cc 2.455+/-.015 2.274+/-.015 2.871+/-.015 2.528+/-.015 .408+/-.015 1.531 x 8.5625" 420
5-1/2 oz 70mm SAN 56.1+/-5gr. 177+/-6cc 2.455+/-.015 2.274+/-.015 2.871+/-.015 2.528+/-.015 .408+/-.015 1.531 x 8.5625" 420
10 oz 89mm PP 81.0+/-5gr. 360+/-11cc 2.940+/-.020 2.730+/-.020 3.600+/-.020 3.260+/-.020 .535+/-.015 1.87 x 10.87" 630
10 oz 89mm PS 106.0+/-5gr. 360+/-11cc 2.930+/-.020 2.700+/-.020 3.650+/-.020 3.250+/-.020 .535+/-.015 1.87 x 11" 630
* Please contact us on artwork layout.

IntraPac reserves the right to change or modify the design of its products without any obligation to provide notification of change or intent to change.