IntraPac Group

Innovation. Ingenuity. Versatility.

Smooth Straight Sided Closures
alt

IntraPac Smooth Straight Sided jar closures are offered in the sizes as indicated in the chart. Please refer to both the drawing and chart for specific dimensions for each size.

Download PDF file for Printing

alt

Size Material Gram
Wt
A B H T E Deco
Area
Pcs/
Carton
H 28 /400 PP 2.1+/-.25gr. .412+/-.015 1.185+/-.015 .370+/-.010 1.096+/-.007 1.002+/-.007 * 5000
H 33 /400 PP 2.2+/-.3gr. .435+/-.015 1.365+/-.015 .381+/-.009 1.271+/-.009 1.181+/-.009 1.06+/-.125 3500
H 38 /400 PP 2.9+/-.3gr. .450+/-.015 1.580+/-.015 .398+/-.010 1.484+/-.007 1.404+/-.007 * 2700
H 40 /400 PP 2.9+/-.3gr. .365+/-.015 1.655+/-.015 .316+/-.010 1.558+/-.010 1.494+/-.010 * 2300
H 43 /400 PP 3.8+/-.5gr. .440+/-.015 1.760+/-.015 .394+/-.011 1.650+/-.010 1.575+/-.010 * 2000
H 45 /400 PP 4.2+/-.5gr. .440+/-.015 1.855+/-.015 .382+/-.009 1.746+/-.007 1.654+/-.007 * 1800
H 48 /400 PP 6.2+/-.5gr. .466+/-.015 2.038+/-.015 .397+/-.009 1.880+/-.009 1.784+/-.007 * 1742
H 53 /400 PP 4.4+/-.5gr. .455+/-.015 2.165+/-.015 .400+/-.009 2.075+/-.007 1.981+/-.007 1.81+/-.125 1300
H 58 /400 PP 5.7+/-.5gr. .450+/-.015 2.330+/-.015 .397+/-.009 2.232+/-.007 2.138+/-.007 * 1100
H 63 /400 PP 7.1+/-.5gr. .450+/-.015 2.600+/-.015 .397+/-.009 2.469+/-.007 2.377+/-.009 * 900
H 70 /400 T PP 8.7+/-.5gr. .440+/-.015 2.905+/-.015 .389+/-.009 2.754+/-.007 2.660+/-.007 * 700
H 70 /400 A PP 8.5+/-1gr. .450+/-.015 2.840+/-.015 .394+/-.012 2.744+/-.007 2.650+/-.007 2.5+/-.125 700
H 75 /400 PP 9.7+/-.5gr. .447+/-.015 3.062+/-.015 .397+/-.009 2.921+/-.007 2.827+/-.007 * 650
H 83 /400 PP 12.0+/-1gr. .525+/-.015 3.390+/-.015 .469+/-.009 3.277+/-.008 3.157+/-.008 * 425
H 89 /400 PP 14.8+/-1gr. .570+/-.015 3.641+/-.015 .498+/-.015 3.521+/-.009 3.410+/-.010 3.31+/-.125 300
H 100 /400 PP 20.0+/-1.5gr. .650+/-.015 4.070+/-.015 .578+/-.010 3.940+/-.010 3.830+/-.010 * 300
* Will advise upon requestIntraPac reserves the right