IntraPac Group

Innovation. Ingenuity. Versatility.

Domed Closures Smooth or Textured
alt

IntraPac Domed jar closures are offered in the sizes as indicated in the chart. Please refer to both the drawing and chart for specific dimensions for each size.

Download PDF file for Printing

alt

Size Material Gram Wt A B C H T E Deco Area Pcs/
Carton
RC 33 /400 PP 2.5+/-.2gr. .455+/-.015 1.390+/-.015 R.125+/-.015 .397+/-.009 1.270+/-.010 1.186+/-.007 .906 3500
RC 53 /400 PP 6.0+/-.5gr. .635+/-.015 2.205+/-.015 R.375+/-.015 .397+/-.009 2.075+/-.007 1.981+/-.007 1.250 1300
RC 58 /400 PP 7.2+/-1gr. .700+/-.015 2.360+/-.015 R.500+/-.020 .400+/-.009 2.232+/-.007 2.145+/-.009 1.250 1100
RCT 58 /400 Textured PP 7.2+/-1gr. .700+/-.015 2.360+/-.015 R.500+/-.020 .400+/-.009 2.232+/-.007 2.145+/-.009 1.250 1100
RCT 63 /400 Textured PP 9.1+/-1gr. .676+/-.015 2.604+/-.015 R.437+/-.015 .435+/-.009 2.469+/-.007 2.375+/-.007 1.4680 900
RC 70 /400 PP 10.0+/-1gr. .712+/-.015 2.890+/-.015 R.500+/-.020 .418+/-.015 2.752+/-.009 2.652+/-.009 1.850 700
RCT 70 /400 Textured PP 11.0+/-1gr. .716+/-.015 2.885+/-.015 R.500+/-.020 .415+/-.015 2.744+/-.007 2.650+/-.007 1.745 700
RC 83 /400 PP 15.5+/-1gr. .890+/-.015 3.420+/-.015 R.630+/-.020 .476+/-.009 3.277+/-.008 3.157+/-.008 2.050 385
RC 89 /400 PP 16.4+/-1 gr. .690+/-.015 3.670+/-.015 R.375+/-.015 .460+/-.010 3.512+/-.008 3.400+/-.008 2.775 300
RCT 89 /400 Textured PP 16.4+/-1 gr. .690+/-.015 3.670+/-.015 R.375+/-.015 .460+/-.010 3.512+/-.008 3.400+/-.008 2.781 300
RC 100 /400 PP 24.6+/-1.5gr. .912+/-.015 4.100+/-.015 R.375+/-.015 .650+/-.009 3.947+/-.009 3.809+/-.009 3.125 300
* Will advise upon requestIntraPac reserves the right